Nottingham Forest - Leeds
        | 
		                		    			    			    			     
				    
				    FULL TIME RESULT
				 
			    Nottingham Forest 
						    2.25 
						Draw 
						    3.43 
						Leeds 
						    3.39 
						
				    
				    DOUBLE CHANCE
				 
			    Nottingham Forest or Draw 
						    1.36 
						No draw 
						    1.35 
						Draw or Leeds 
						    1.70 
						
				    
				    HANDICAP RESULT
				 
			    Handicap: Nottingham Forest (0) 
						    1.60 
						Handicap: Leeds (0) 
						    2.37 
						
				    
				    TOTAL GOALS
				 
			    Total (2.5) under 
							1.80 
						    Total (2.5) over 
							2.04 
						    
				    
				    EXACT SCORE
				 
			    1:0 
						    8.00 
						2:0 
						    10.25 
						2:1 
						    9.00 
						3:0 
						    21.00 
						3:1 
						    19.00 
						3:2 
						    33.00 
						4:0 
						    50.00 
						4:1 
						    50.00 
						4:2 
						    50.00 
						5:0 
						    50.00 
						5:1 
						    50.00 
						6:0 
						    50.00 
						0:0 
						    9.25 
						1:1 
						    6.48 
						2:2 
						    14.50 
						3:3 
						    50.00 
						0:1 
						    10.50 
						0:2 
						    17.00 
						1:2 
						    11.75 
						0:3 
						    45.00 
						1:3 
						    31.00 
						2:3 
						    43.00 
						0:4 
						    50.00 
						1:4 
						    50.00 
						2:4 
						    50.00 
						0:5 
						    50.00 
						1:5 
						    50.00 
						0:6 
						    50.00 
						Any other score 
						    49.00 
						
				    
				    HALF TIME/FULL TIME
				 
			    Nottingham Forest/Nottingham Forest 
						    3.49 
						Nottingham Forest/Draw 
						    15.00 
						Nottingham Forest/Leeds 
						    41.00 
						Draw/Nottingham Forest 
						    5.67 
						Draw/Draw 
						    5.02 
						Draw/Leeds 
						    7.75 
						Leeds/Nottingham Forest 
						    31.00 
						Leeds/Draw 
						    15.00 
						Leeds/Leeds 
						    5.71 
						
				    
				    TEAMS TO SCORE
				 
			    Nottingham Forest to score: yes 
							1.26 
						    Nottingham Forest to score: no 
							3.75 
						    Leeds to score: yes 
							1.42 
						    Leeds to score: no 
							2.84 
						    Both teams to score: yes 
							1.82 
						    Both teams to score: no 
							1.98 
						    
				    
				    ALTERNATIVE HANDICAP RESULT
				 
			    Nottingham Forest (-2.5) 
						    7.75 
						Leeds (2.5) 
						    1.05 
						Nottingham Forest (-2) 
						    7.50 
						Leeds (2) 
						    1.07 
						Nottingham Forest (-1.5) 
						    4.15 
						Leeds (1.5) 
						    1.22 
						Nottingham Forest (-1) 
						    3.40 
						Leeds (1) 
						    1.32 
						Nottingham Forest (1) 
						    1.13 
						Leeds (-1) 
						    6.11 
						Nottingham Forest (1.5) 
						    1.09 
						Leeds (-1.5) 
						    6.82 
						
				    
				    ALTERNATIVE TOTAL GOALS
				 
			    Total (0.5) under 
							9.25 
						    Total (0.5) over 
							1.06 
						    Total (1) under 
							6.93 
						    Total (1) over 
							1.08 
						    Total (1.5) under 
							3.28 
						    Total (1.5) over 
							1.32 
						    Total (2) under 
							2.54 
						    Total (2) over 
							1.52 
						    Total (3) under 
							1.43 
						    Total (3) over 
							2.84 
						    Total (3.5) under 
							1.30 
						    Total (3.5) over 
							3.45 
						    Total (4) under 
							1.12 
						    Total (4) over 
							5.71 
						    Total (4.5) under 
							1.09 
						    Total (4.5) over 
							6.13 
						    
				    
				    TEAM TOTAL
				 
			    Nottingham Forest (0.5) under 
							3.75 
						    Nottingham Forest (0.5) over 
							1.26 
						    Leeds (0.5) under 
							2.84 
						    Leeds (0.5) over 
							1.42 
						    Nottingham Forest (1) under 
							2.56 
						    Nottingham Forest (1) over 
							1.51 
						    Leeds (1) under 
							1.86 
						    Leeds (1) over 
							1.95 
						    Nottingham Forest (1.5) under 
							1.65 
						    Nottingham Forest (1.5) over 
							2.25 
						    Leeds (1.5) under 
							1.39 
						    Leeds (1.5) over 
							2.96 
						    Nottingham Forest (2) under 
							1.26 
						    Nottingham Forest (2) over 
							3.86 
						    Leeds (2) under 
							1.11 
						    Leeds (2) over 
							6.01 
						    Nottingham Forest (2.5) under 
							1.17 
						    Nottingham Forest (2.5) over 
							4.78 
						    Leeds (2.5) under 
							1.08 
						    Leeds (2.5) over 
							6.80 
						    
				    
				    NUMBER OF GOALS IN MATCH
				 
			    0-1 goals 
						    3.28 
						2-3 goals 
						    1.86 
						4-5 goals 
						    4.12 
						6+ goals 
						    16.00 
						
				    
				    EXACT TOTAL GOALS
				 
			    0 goal 
						    9.25 
						1 goal 
						    4.23 
						2 goals 
						    3.10 
						3 goals 
						    3.81 
						4 goals 
						    5.66 
						5 goals 
						    11.25 
						
				    
				    EXACT TOTAL GOALS BY TEAM
				 
			    Nottingham Forest: 0 goals 
						    3.75 
						Nottingham Forest: 1 goal 
						    2.60 
						Nottingham Forest: 2 goals 
						    3.65 
						Nottingham Forest: 3+ goals 
						    4.78 
						Leeds: 0 goals 
						    2.84 
						Leeds: 1 goal 
						    2.43 
						Leeds: 2 goals 
						    4.34 
						Leeds: 3+ goals 
						    6.80 
						
				    
				    TOTAL GOALS / RESULT
				 
			    Nottingham Forest and total 1.5 under 
						    8.00 
						Nottingham Forest and total 1.5 over 
						    2.69 
						Draw and total 1.5 under 
						    9.25 
						Draw and total 1.5 over 
						    4.34 
						Leeds and total 1.5 under 
						    10.50 
						Leeds and total 1.5 over 
						    4.29 
						Nottingham Forest or Draw and total 1.5 under 
						    4.37 
						Nottingham Forest or Draw and total 1.5 over 
						    1.59 
						Nottingham Forest or Leeds and total 1.5 under 
						    4.41 
						Nottingham Forest or Leeds and total 1.5 over 
						    1.58 
						Leeds or Draw and total 1.5 under 
						    4.98 
						Leeds or Draw and total 1.5 over 
						    2.07 
						Nottingham Forest and total 2.5 under 
						    4.75 
						Nottingham Forest and total 2.5 over 
						    3.53 
						Draw and total 2.5 under 
						    3.97 
						Draw and total 2.5 over 
						    13.00 
						Leeds and total 2.5 under 
						    6.71 
						Leeds and total 2.5 over 
						    5.59 
						Nottingham Forest or Draw and total 2.5 under 
						    2.07 
						Nottingham Forest or Draw and total 2.5 over 
						    2.66 
						Nottingham Forest or Leeds and total 2.5 under 
						    2.66 
						Nottingham Forest or Leeds and total 2.5 over 
						    2.07 
						Leeds or Draw and total 2.5 under 
						    2.39 
						Leeds or Draw and total 2.5 over 
						    3.76 
						Nottingham Forest and total 3.5 under 
						    2.83 
						Nottingham Forest and total 3.5 over 
						    7.11 
						Draw and total 3.5 under 
						    3.97 
						Draw and total 3.5 over 
						    13.00 
						Leeds and total 3.5 under 
						    4.04 
						Leeds and total 3.5 over 
						    12.25 
						Nottingham Forest or Draw and total 3.5 under 
						    1.58 
						Nottingham Forest or Draw and total 3.5 over 
						    4.42 
						Nottingham Forest or Leeds and total 3.5 under 
						    1.59 
						Nottingham Forest or Leeds and total 3.5 over 
						    4.33 
						Leeds or Draw and total 3.5 under 
						    1.92 
						Leeds or Draw and total 3.5 over 
						    6.12 
						Nottingham Forest and total 4.5 under 
						    2.40 
						Nottingham Forest and total 4.5 over 
						    13.00 
						Draw and total 4.5 under 
						    3.18 
						Draw and total 4.5 over 
						    25.00 
						Leeds and total 4.5 under 
						    3.54 
						Leeds and total 4.5 over 
						    22.00 
						Nottingham Forest or Draw and total 4.5 under 
						    1.31 
						Nottingham Forest or Draw and total 4.5 over 
						    10.50 
						Nottingham Forest or Leeds and total 4.5 under 
						    1.37 
						Nottingham Forest or Leeds and total 4.5 over 
						    7.75 
						Leeds or Draw and total 4.5 under 
						    1.60 
						Leeds or Draw and total 4.5 over 
						    16.00 
						
				    
				    TEAM TO SCORE FIRST GOAL
				 
			    Nottingham Forest 
						    1.82 
						Leeds 
						    2.32 
						Neither 
						    9.25 
						
				    
				    TIME OF FIRST GOAL BRACKETS
				 
			    to 10th min 
						    4.48 
						11 to 20 min 
						    4.88 
						21 to 30 min 
						    6.06 
						31 to 40 min 
						    7.50 
						41 to 50 min 
						    8.00 
						51 to 60 min 
						    11.50 
						61 to 70 min 
						    15.00 
						71 to 80 min 
						    20.00 
						81 to 90 min 
						    19.00 
						
				    
				    TEAM TO SCORE LAST GOAL
				 
			    Nottingham Forest 
						    1.82 
						Leeds 
						    2.32 
						Neither 
						    9.25 
						
				    
				    FIRST HALF GOALS
				 
			    Nottingham Forest will score at 1st half: yes 
							2.01 
						    Nottingham Forest will score at 1st half: no 
							1.76 
						    Leeds will score at 1st half: yes 
							2.34 
						    Leeds will score at 1st half: no 
							1.56 
						    Both to score at 1st half: yes 
							4.57 
						    Both to score at 1st half: no 
							1.18 
						    1st goal at 1st  half: Nottingham Forest 
						    2.47 
						1st goal at 1st  half: Leeds 
						    3.19 
						No goal at 1st half 
						    2.84 
						
				    
				    SECOND HALF GOALS
				 
			    Nottingham Forest will score at 2nd half: yes 
							1.74 
						    Nottingham Forest will score at 2nd half: no 
							2.04 
						    Leeds will score at 2nd half: yes 
							2.00 
						    Leeds will score at 2nd half: no 
							1.77 
						    Both to score at 2nd half: yes 
							3.48 
						    Both to score at 2nd half: no 
							1.29 
						    
				    
				    TOTAL GOALS IN BOTH HALVES
				 
			    Goals in both halves: yes 
							1.85 
						    Goals in both halves: no 
							1.91 
						    
				    
				    FIRST HALF RESULT
				 
			    Nottingham Forest at 1st half 
						    2.88 
						Draw at 1st half 
						    2.15 
						Leeds at 1st half 
						    4.03 
						
				    
				    FIRST HALF DOUBLE CHANCE
				 
			    Nottingham Forest or Draw at 1st half 
						    1.23 
						No Draw at 1st half 
						    1.68 
						Leeds or Draw at 1st half 
						    1.40 
						
				    
				    FIRST HALF HANDICAP RESULT
				 
			    Handicap: Nottingham Forest at 1st half (0) 
						    1.61 
						Handicap: Leeds at 1st half (0) 
						    2.20 
						
				    
				    FIRST HALF TOTAL GOALS
				 
			    Total of 1st half (0.5) under 
							2.84 
						    Total of 1st half (0.5) over 
							1.41 
						    Total of 1st half (1) under 
							1.82 
						    Total of 1st half (1) over 
							1.90 
						    Total of 1st half (1.5) under 
							1.38 
						    Total of 1st half (1.5) over 
							2.81 
						    
				    
				    SECOND HALF RESULT
				 
			    Nottingham Forest at 2nd half 
						    2.60 
						Draw at 2nd half 
						    2.54 
						Leeds at 2nd half 
						    3.54 
						
				    
				    SECOND HALF DOUBLE CHANCE
				 
			    Nottingham Forest or Draw at 2nd half 
						    1.28 
						No Draw at 2nd half 
						    1.50 
						Leeds or Draw at 2nd half 
						    1.48 
						
				    
				    SECOND HALF HANDICAP RESULT
				 
			    Handicap: Nottingham Forest at 2nd half (0) 
						    1.63 
						Handicap: Leeds at 2nd half (0) 
						    2.16 
						
				    
				    SECOND HALF TOTAL GOALS
				 
			    Total at 2nd half (1.5) under 
							1.62 
						    Total at 2nd half (1.5) over 
							2.17 
						    Total at 2nd half (0.5) under 
							3.83 
						    Total at 2nd half (0.5) over 
							1.27 
						    
				    
				    GOALS IN EACH HALF
				 
			    Both halves total over 1.5: yes 
							5.82 
						    Both halves total over 1.5: no 
							1.11 
						    Both halves total under 1.5: yes 
							2.30 
						    Both halves total under 1.5: no 
							1.58 
						    
				    
				    FIRST HALF CORRECT SCORE
				 
			    1:0 
						    3.97 
						2:0 
						    13.50 
						2:1 
						    26.00 
						3:0 
						    50.00 
						3:1 
						    50.00 
						3:2 
						    50.00 
						0:0 
						    2.84 
						1:1 
						    8.00 
						2:2 
						    50.00 
						3:3 
						    50.00 
						0:1 
						    5.10 
						0:2 
						    21.00 
						1:2 
						    33.00 
						0:3 
						    50.00 
						1:3 
						    50.00 
						2:3 
						    50.00 
						
				    
				    MULTIPLE CORRECT SCORES
				 
			    Score 1:0, 2:0 or 3:0 
						    3.36 
						Score 4:0, 5:0 or 6:0 
						    25.00 
						Score 2:1, 3:1 or 4:1 
						    5.13 
						Score 0:1, 0:2 or 0:3 
						    5.03 
						Score 0:4, 0:5 or 0:6 
						    25.00 
						Score 1:2, 1:3 or 1:4 
						    7.35 
						
				    
				    TO WIN TO NIL
				 
			    To win to nil: Nottingham Forest: yes 
							3.99 
						    To win to nil: Nottingham Forest: no 
							1.25 
						    To win to nil: Leeds: yes 
							6.20 
						    To win to nil: Leeds: no 
							1.12 
						    
				    
				    TO WIN BOTH HALVES
				 
			    Nottingham Forest in both halves: yes 
							6.81 
						    Nottingham Forest in both halves: no 
							1.10 
						    Leeds in both halves: yes 
							10.50 
						    Leeds in both halves: no 
							1.04 
						    
				    
				    TO SCORE IN BOTH HALVES
				 
			    Nottingham Forest will score in both  halves: yes 
							3.49 
						    Nottingham Forest will score in both  halves: no 
							1.28 
						    Leeds will score in both  halves: yes 
							4.72 
						    Leeds will score in both  halves: no 
							1.17 
						    
				    
				    PENALTY TO BE AWARDED
				 
			    Penalty: yes 
							3.92 
						    Penalty: no 
							1.23 
						    
				    
				    OWN GOAL
				 
			    Own goal: yes 
							7.75 
						    Own goal: no 
							1.06 
						    
				    
				    FIRST HALF/MATCH SPECIALS
				 
			    Nottingham Forest in 1st half or in match 
						    1.84 
						Draw in 1st half or in match 
						    1.70 
						Leeds in 1st half or in match 
						    2.54 
						
				    
				    HALVES BETTING
				 
			    1st half total more than 2nd half 
						    3.23 
						1st half total equal to 2nd half 
						    3.42 
						2nd half total more than 1st half 
						    2.14 
						
				    
				    TOTAL ODD/EVEN
				 
			    Even 
						    1.84 
						Odd 
						    1.98 
						
				    
				    Goals
				 
			    Only Nottingham Forest will score 
						    3.99 
						Only Leeds will score 
						    6.20 
						Neither 
						    9.25 
						
				    
				    Halves betting
				 
			    Total of 1st half (2) under 
							1.11 
						    Total of 1st half (2) over 
							5.33 
						    Total at 2nd half (1) under 
							2.48 
						    Total at 2nd half (1) over 
							1.48 
						    Total at 2nd half (2) under 
							1.23 
						    Total at 2nd half (2) over 
							3.70 
						    
				    
				    Halves outcome
				 
			    Nottingham Forest: 1st half total more than 2nd half 
						    3.47 
						Nottingham Forest: 1st half total equal to 2nd half 
						    2.51 
						Nottingham Forest: 2nd half total more than 1st half 
						    2.60 
						Leeds: 1st half total more than 2nd half 
						    3.87 
						Leeds: 1st half total equal to 2nd half 
						    2.18 
						Leeds: 2nd half total more than 1st half 
						    2.84 
						
				    
				    Second half exact score
				 
			    1:0 
						    4.39 
						2:0 
						    11.00 
						2:1 
						    17.00 
						3:0 
						    43.00 
						3:1 
						    50.00 
						3:2 
						    50.00 
						0:0 
						    3.83 
						1:1 
						    6.94 
						2:2 
						    50.00 
						3:3 
						    50.00 
						0:1 
						    5.41 
						0:2 
						    17.00 
						1:2 
						    21.00 
						0:3 
						    50.00 
						1:3 
						    50.00 
						2:3 
						    50.00 
						
				    
				    Goals in halves
				 
			    At least one goal to be scored in the first half: yes 
							1.41 
						    At least one goal to be scored in the first half: no 
							2.84 
						    At least one goal to be scored in the second half: yes 
							1.27 
						    At least one goal to be scored in the second half: no 
							3.83 
						    
				    
				    TEAM FIRST HALF TOTAL
				 
			    Nottingham Forest (0.5) under 
							1.79 
						    Nottingham Forest (0.5) over 
							2.01 
						    Leeds (0.5) under 
							1.56 
						    Leeds (0.5) over 
							2.34 
						    Nottingham Forest (1.5) under 
							1.11 
						    Nottingham Forest (1.5) over 
							5.53 
						    Leeds (1.5) under 
							1.06 
						    Leeds (1.5) over 
							7.31 
						    Nottingham Forest (2.5) under 
							1.01 
						    Nottingham Forest (2.5) over 
							10.00 
						    Leeds (2.5) under 
							1.01 
						    Leeds (2.5) over 
							10.00 
						    
				    
				    TEAM SECOND HALF TOTAL
				 
			    Nottingham Forest (0.5) under 
							2.07 
						    Nottingham Forest (0.5) over 
							1.75 
						    Leeds (0.5) under 
							1.78 
						    Leeds (0.5) over 
							2.03 
						    Nottingham Forest (1.5) under 
							1.18 
						    Nottingham Forest (1.5) over 
							4.28 
						    Leeds (1.5) under 
							1.11 
						    Leeds (1.5) over 
							5.61 
						    
				    
				    Exact number of goals at 1st half
				 
			    0 goal 
						    2.84 
						1 goal 
						    2.54 
						2 goals and more 
						    2.81 
						
				    
				    Total of 1st half
				 
			    Even 
						    1.71 
						Odd 
						    2.16 
						
				    
				    Total of 2nd half
				 
			    Even 
						    1.80 
						Odd 
						    2.02 
						
				    
				    Asian Total
				 
			    Total (2.25) under 
							2.05 
						    Total (2.25) over 
							1.76 
						    Total (0.75) under 
							9.75 
						    Total (0.75) over 
							1.02 
						    Total (1.25) under 
							4.72 
						    Total (1.25) over 
							1.17 
						    Total (1.75) under 
							3.00 
						    Total (1.75) over 
							1.38 
						    Total (2.75) under 
							1.59 
						    Total (2.75) over 
							2.32 
						    Total (3.25) under 
							1.31 
						    Total (3.25) over 
							3.23 
						    Total (3.75) under 
							1.16 
						    Total (3.75) over 
							4.58 
						    Total (4.25) under 
							1.05 
						    Total (4.25) over 
							7.27 
						    Total (4.75) under 
							1.01 
						    Total (4.75) over 
							10.75 
						    Total (5.25) under 
							1.01 
						    Total (5.25) over 
							18.00 
						    
				    
				    Asian Total: 1st half
				 
			    Total of 1st half (0.75) under 
							2.36 
						    Total of 1st half (0.75) over 
							1.57 
						    Total of 1st half (1.25) under 
							1.53 
						    Total of 1st half (1.25) over 
							2.47 
						    Total of 1st half (1.75) under 
							1.23 
						    Total of 1st half (1.75) over 
							4.01 
						    
				    
				    Asian Total: 2nd half
				 
			    Total of 2nd half (1.25) under 
							1.91 
						    Total of 2nd half (1.25) over 
							1.86 
						    Total of 2nd half (0.75) under 
							3.29 
						    Total of 2nd half (0.75) over 
							1.32 
						    Total of 2nd half (1.75) under 
							1.42 
						    Total of 2nd half (1.75) over 
							2.80 
						    
				    
				    Asian Handicap
				 
			    Nottingham Forest (-0.25) 
						    1.89 
						Leeds (0.25) 
						    1.90 
						Nottingham Forest (-1.75) 
						    5.99 
						Leeds (1.75) 
						    1.10 
						Nottingham Forest (-1.25) 
						    3.98 
						Leeds (1.25) 
						    1.22 
						Nottingham Forest (-0.75) 
						    2.63 
						Leeds (0.75) 
						    1.47 
						Nottingham Forest (0.25) 
						    1.41 
						Leeds (-0.25) 
						    2.84 
						Nottingham Forest (0.75) 
						    1.20 
						Leeds (-0.75) 
						    4.29 
						Nottingham Forest (1.25) 
						    1.06 
						Leeds (-1.25) 
						    7.49 
						
				    
				    Asian Handicap: 1st half
				 
			    Handicap: Nottingham Forest at 1st half (-0.25) 
						    2.25 
						Handicap: Leeds at 1st half (0.25) 
						    1.62 
						Handicap: Nottingham Forest at 1st half (-1.25) 
						    9.00 
						Handicap: Leeds at 1st half (1.25) 
						    1.05 
						Handicap: Nottingham Forest at 1st half (-0.75) 
						    3.98 
						Handicap: Leeds at 1st half (0.75) 
						    1.24 
						
				    
				    Asian Handicap: 2nd half
				 
			    Handicap: Nottingham Forest at 2nd half (0.25) 
						    1.40 
						Handicap: Leeds at 2nd half (-0.25) 
						    2.88 
						Handicap: Nottingham Forest at 2nd half (-0.75) 
						    3.42 
						 
					     
					    Handicap: Leeds at 2nd half (-0.75) 
						    5.00 
						Handicap: Nottingham Forest at 2nd half (-1.25) 
						    6.78 
						Handicap: Leeds at 2nd half (1.25) 
						    1.10 
						
				    
				    Winning margin
				 
			    Nottingham Forest by 1 goal 
						    3.78 
						Nottingham Forest by 2 goals 
						    6.47 
						Leeds by 1 goal 
						    4.84 
						Leeds by 2 goals 
						    10.50 
						Nottingham Forest will win by one goal or draw: yes 
							1.82 
						    Nottingham Forest will win by one goal or draw: no 
							1.92 
						    Leeds will win by one goal or draw: yes 
							2.05 
						    Leeds will win by one goal or draw: no 
							1.72 
						    
				    
				    Results by halves
				 
			    Nottingham Forest to win either half 
						    1.65 
						Leeds to win either half 
						    2.11 
						
				    
				    Victory and both to score
				 
			    Both teams will score - yes and W1 
						    4.56 
						Both teams will score - no and W1 
						    3.99 
						Both teams will score - yes and X 
						    4.34 
						Both teams will score - no and X 
						    10.25 
						Both teams will score - yes and W2 
						    6.61 
						Both teams will score - no and W2 
						    6.20 
						Both teams will score - yes and 1X 
						    2.22 
						Both teams will score - no and 1X 
						    2.69 
						Both teams will score - yes and 12 
						    2.70 
						Both teams will score - no and 12 
						    2.21 
						Both teams will score - yes and X2 
						    2.62 
						Both teams will score - no and X2 
						    3.65 
						
				    
				    Both teams to score and total
				 
			    Both to score - yes and total 2.5 under 
						    6.48 
						Both to score - yes and total 2.5 over 
						    2.24 
						Both to score - no and total 2.5 under 
						    2.19 
						Both to score - no and total 2.5 over 
						    10.75 
						
				    
				    First goal and victory
				 
			    Nottingham Forest first goal and win 
						    2.50 
						Nottingham Forest first goal and Draw 
						    9.00 
						Nottingham Forest first goal and Leeds win 
						    22.00 
						Leeds first goal and Nottingham Forest win 
						    15.00 
						Leeds first goal and Draw 
						    9.00 
						Leeds first goal and win 
						    3.80 
						No goal in the match 
						    9.25 
						
				    
				    To Score Anytime
				 
			    Awoniyi, Taiwo (Nottingham Forest)   
						    2.42 
						Wood, Chris (Nottingham Forest)   
						    2.58 
						Jesus, Igor (Nottingham Forest)   
						    2.63 
						Kalimuendo-Muinga, Arnaud (Nottingham Forest)   
						    2.70 
						Calvert-Lewin, Dominic (Leeds)   
						    2.98 
						Piroe, Joel (Leeds)   
						    3.33 
						McAtee, James (Nottingham Forest)   
						    3.85 
						Gibbs-White, Morgan (Nottingham Forest)   
						    3.95 
						Nmecha, Lukas (Leeds)   
						    4.10 
						James, Daniel (Leeds)   
						    4.30 
						Hudson-Odoi, Callum (Nottingham Forest)   
						    4.41 
						Gnonto, Degnand Wilfried (Leeds)   
						    4.52 
						Bakwa, Dilane (Nottingham Forest)   
						    4.61 
						Ndoye, Dan (Nottingham Forest)   
						    4.67 
						Aaronson, Brenden (Leeds)   
						    5.97 
						Hutchinson, Omari (Nottingham Forest)   
						    6.06 
						Douglas, Luiz (Nottingham Forest)   
						    8.75 
						Harrison, Jack (Leeds)   
						    9.25 
						Dominguez, Nicolas (Nottingham Forest)   
						    10.25 
						Stach, Anton (Leeds)   
						    10.50 
						Anderson, Elliot (Nottingham Forest)   
						    10.50 
						Longstaff, Sean (Leeds)   
						    11.00 
						Yates, Ryan (Nottingham Forest)   
						    11.25 
						Struijk, Pascal (Leeds)   
						    11.50 
						Tanaka, AO (Leeds)   
						    12.25 
						Williams, Neco (Nottingham Forest)   
						    12.75 
						Zinchenko, Oleksandr (Nottingham Forest)   
						    14.00 
						Boly, Willy (Nottingham Forest)   
						    15.00 
						Milenkovic, Nikola (Nottingham Forest)   
						    16.00 
						Bogle, Jayden (Leeds)   
						    16.00 
						Murillo (Nottingham Forest)   
						    18.00 
						Sangare, Ibrahim (Nottingham Forest)   
						    18.00 
						Bijol, Jaka (Leeds)   
						    18.00 
						Savona, Nicolo (Nottingham Forest)   
						    18.00 
						Jair, Cunha (Nottingham Forest)   
						    18.00 
						Bornauw, Sebastiaan (Leeds)   
						    18.00 
						Morato (Nottingham Forest)   
						    18.00 
						Gudmundsson, Gabriel (Leeds)   
						    18.00 
						Gruev, Ilia (Leeds)   
						    18.00 
						Rodon, Joe (Leeds)   
						    18.00 
						Ampadu, Ethan (Leeds)   
						    18.00 
						Abbott, Zach (Nottingham Forest)   
						    18.00 
						Byram, Samuel (Leeds)   
						    18.00 
						
				    
				    First Goalscorer
				 
			    Awoniyi, Taiwo (Nottingham Forest)   
						    5.57 
						Wood, Chris (Nottingham Forest)   
						    6.04 
						Jesus, Igor (Nottingham Forest)   
						    6.18 
						Kalimuendo-Muinga, Arnaud (Nottingham Forest)   
						    6.35 
						Calvert-Lewin, Dominic (Leeds)   
						    7.14 
						Piroe, Joel (Leeds)   
						    8.00 
						McAtee, James (Nottingham Forest)   
						    9.50 
						Gibbs-White, Morgan (Nottingham Forest)   
						    9.75 
						Nmecha, Lukas (Leeds)   
						    10.25 
						James, Daniel (Leeds)   
						    10.75 
						Hudson-Odoi, Callum (Nottingham Forest)   
						    11.00 
						Gnonto, Degnand Wilfried (Leeds)   
						    11.25 
						Bakwa, Dilane (Nottingham Forest)   
						    11.50 
						Ndoye, Dan (Nottingham Forest)   
						    11.75 
						Aaronson, Brenden (Leeds)   
						    15.00 
						Hutchinson, Omari (Nottingham Forest)   
						    15.00 
						Douglas, Luiz (Nottingham Forest)   
						    23.00 
						Harrison, Jack (Leeds)   
						    24.00 
						Abbott, Zach (Nottingham Forest)   
						    25.00 
						Boly, Willy (Nottingham Forest)   
						    25.00 
						Yates, Ryan (Nottingham Forest)   
						    25.00 
						Anderson, Elliot (Nottingham Forest)   
						    25.00 
						Milenkovic, Nikola (Nottingham Forest)   
						    25.00 
						Sangare, Ibrahim (Nottingham Forest)   
						    25.00 
						Murillo (Nottingham Forest)   
						    25.00 
						Dominguez, Nicolas (Nottingham Forest)   
						    25.00 
						Ampadu, Ethan (Leeds)   
						    25.00 
						Struijk, Pascal (Leeds)   
						    25.00 
						Rodon, Joe (Leeds)   
						    25.00 
						Gruev, Ilia (Leeds)   
						    25.00 
						Morato (Nottingham Forest)   
						    25.00 
						Longstaff, Sean (Leeds)   
						    25.00 
						Gudmundsson, Gabriel (Leeds)   
						    25.00 
						Bornauw, Sebastiaan (Leeds)   
						    25.00 
						Jair, Cunha (Nottingham Forest)   
						    25.00 
						Savona, Nicolo (Nottingham Forest)   
						    25.00 
						Williams, Neco (Nottingham Forest)   
						    25.00 
						Zinchenko, Oleksandr (Nottingham Forest)   
						    25.00 
						Stach, Anton (Leeds)   
						    25.00 
						Tanaka, AO (Leeds)   
						    25.00 
						Byram, Samuel (Leeds)   
						    25.00 
						Bijol, Jaka (Leeds)   
						    25.00 
						Bogle, Jayden (Leeds)   
						    25.00 
						
				    
				    Team to lead the match
				 
			    1-10 min - Nottingham Forest 
						    9.00 
						1-10 min - Draw 
						    1.12 
						1-10 min - Leeds 
						    11.75 
						1-15 min -  Nottingham Forest 
						    7.50 
						1-15 min - Draw 
						    1.17 
						1-15 min - Leeds 
						    9.25 
						1-30 min - Nottingham Forest 
						    3.98 
						1-30 min - Draw 
						    1.55 
						1-30 min - Leeds 
						    5.11 
						1-60 min -  Nottingham Forest 
						    2.56 
						1-60 min - Draw 
						    2.44 
						1-60 min - Leeds 
						    3.45 
						1-75 min - Nottingham Forest 
						    2.32 
						1-75 min - Draw 
						    2.87 
						1-75 min - Leeds 
						    3.21 
						
				    
				    Handicap to lead the match
				 
			    1-15 min - Nottingham Forest (0) 
						    1.65 
						1-15 min - Leeds (0) 
						    2.07 
						1-30 min - Nottingham Forest (0) 
						    1.63 
						1-30 min - Leeds (0) 
						    2.10 
						1-60 min - Nottingham Forest (0) 
						    1.60 
						1-60 min - Leeds (0) 
						    2.15 
						1-75 min - Nottingham Forest (0) 
						    1.58 
						1-75 min - Leeds (0) 
						    2.19 
						
				    
				    Total during the match
				 
			    Total for 15 minutes (0.5) under 
						    1.30 
						Total for 15 minutes (0.5) over 
						    3.11 
						Total for 30 minutes (0.5) under 
						    1.90 
						Total for 30 minutes (0.5) over 
						    1.78 
						Total for 60 minutes (1.5) under 
						    1.76 
						Total for 60 minutes (1.5) over 
						    1.91 
						Total for 75 minutes (1.5) under 
						    2.41 
						Total for 75 minutes (1.5) over 
						    1.48 
						
				    
				    Match total by teams
				 
			    Nottingham Forest Total even 
						    1.81 
						Nottingham Forest Total odd 
						    2.01 
						 
					     
					    Leeds Total even 
						    1.74 
						Leeds Total odd 
						    2.11 
						
				    
				    Method of goal
				 
			    First goal - kick 
						    1.39 
						First goal - header 
						    7.50 
						First goal - direct free kick 
						    25.00 
						First goal - penalty 
						    8.75 
						First goal - own goal 
						    25.00 
						No goal 
						    9.25 
						
				    
				    First half: victory and total
				 
			    First half total under 1.5 and Nottingham Forest 
						    3.97 
						First half total under 1.5 and Draw 
						    2.84 
						First half total under 1.5 and Leeds 
						    5.10 
						First half total over 1.5 and Nottingham Forest 
						    6.36 
