Manchester City - Borussia Dortmund
        | 
		                		    			    			    			     
				    
				    FULL TIME RESULT
				 
			    Manchester City 
						    1.43 
						Draw 
						    5.41 
						Borussia Dortmund 
						    6.83 
						
				    
				    DOUBLE CHANCE
				 
			    Manchester City or Draw 
						    1.13 
						No draw 
						    1.18 
						Draw or Borussia Dortmund 
						    3.02 
						
				    
				    HANDICAP RESULT
				 
			    Handicap: Manchester City (-1.5) 
						    2.08 
						Handicap: Borussia Dortmund (1.5) 
						    1.77 
						
				    
				    TOTAL GOALS
				 
			    Total (3.5) under 
							1.77 
						    Total (3.5) over 
							2.08 
						    
				    
				    EXACT SCORE
				 
			    1:0 
						    11.50 
						2:0 
						    8.75 
						2:1 
						    8.25 
						3:0 
						    10.75 
						3:1 
						    10.25 
						3:2 
						    19.00 
						4:0 
						    17.00 
						4:1 
						    16.00 
						4:2 
						    32.00 
						5:0 
						    36.00 
						5:1 
						    34.00 
						6:0 
						    50.00 
						0:0 
						    23.00 
						1:1 
						    10.75 
						2:2 
						    15.00 
						3:3 
						    50.00 
						0:1 
						    25.00 
						0:2 
						    48.00 
						1:2 
						    19.00 
						0:3 
						    50.00 
						1:3 
						    50.00 
						2:3 
						    47.00 
						0:4 
						    50.00 
						1:4 
						    50.00 
						2:4 
						    50.00 
						0:5 
						    50.00 
						1:5 
						    50.00 
						0:6 
						    50.00 
						Any other score 
						    12.50 
						
				    
				    HALF TIME/FULL TIME
				 
			    Manchester City/Manchester City 
						    1.89 
						Manchester City/Draw 
						    19.00 
						Manchester City/Borussia Dortmund 
						    50.00 
						Draw/Manchester City 
						    4.90 
						Draw/Draw 
						    9.00 
						Draw/Borussia Dortmund 
						    16.00 
						Borussia Dortmund/Manchester City 
						    22.00 
						Borussia Dortmund/Draw 
						    21.00 
						Borussia Dortmund/Borussia Dortmund 
						    11.75 
						
				    
				    TEAMS TO SCORE
				 
			    Manchester City to score: yes 
							1.06 
						    Manchester City to score: no 
							8.00 
						    Borussia Dortmund to score: yes 
							1.49 
						    Borussia Dortmund to score: no 
							2.61 
						    Both teams to score: yes 
							1.62 
						    Both teams to score: no 
							2.28 
						    
				    
				    ALTERNATIVE HANDICAP RESULT
				 
			    Manchester City (-3.5) 
						    5.83 
						Borussia Dortmund (3.5) 
						    1.10 
						Manchester City (-3) 
						    5.43 
						Borussia Dortmund (3) 
						    1.13 
						Manchester City (-2.5) 
						    3.42 
						Borussia Dortmund (2.5) 
						    1.30 
						Manchester City (-2) 
						    2.85 
						Borussia Dortmund (2) 
						    1.43 
						Manchester City (-1) 
						    1.64 
						Borussia Dortmund (1) 
						    2.28 
						Manchester City (0) 
						    1.17 
						Borussia Dortmund (0) 
						    4.87 
						
				    
				    ALTERNATIVE TOTAL GOALS
				 
			    Total (1.5) under 
							6.20 
						    Total (1.5) over 
							1.12 
						    Total (2) under 
							4.76 
						    Total (2) over 
							1.16 
						    Total (2.5) under 
							2.79 
						    Total (2.5) over 
							1.42 
						    Total (3) under 
							2.26 
						    Total (3) over 
							1.64 
						    Total (4) under 
							1.45 
						    Total (4) over 
							2.79 
						    Total (4.5) under 
							1.32 
						    Total (4.5) over 
							3.32 
						    Total (5) under 
							1.15 
						    Total (5) over 
							5.03 
						    Total (5.5) under 
							1.12 
						    Total (5.5) over 
							5.42 
						    
				    
				    TEAM TOTAL
				 
			    Manchester City (0.5) under 
							8.00 
						    Manchester City (0.5) over 
							1.06 
						    Borussia Dortmund (0.5) under 
							2.61 
						    Borussia Dortmund (0.5) over 
							1.49 
						    Manchester City (1) under 
							6.37 
						    Manchester City (1) over 
							1.09 
						    Borussia Dortmund (1) under 
							1.71 
						    Borussia Dortmund (1) over 
							2.15 
						    Manchester City (1.5) under 
							2.98 
						    Manchester City (1.5) over 
							1.37 
						    Borussia Dortmund (1.5) under 
							1.34 
						    Borussia Dortmund (1.5) over 
							3.26 
						    Manchester City (2) under 
							2.29 
						    Manchester City (2) over 
							1.62 
						    Borussia Dortmund (2) under 
							1.09 
						    Borussia Dortmund (2) over 
							6.90 
						    Manchester City (2.5) under 
							1.71 
						    Manchester City (2.5) over 
							2.03 
						    Borussia Dortmund (2.5) under 
							1.06 
						    Borussia Dortmund (2.5) over 
							7.50 
						    Manchester City (3) under 
							1.36 
						    Manchester City (3) over 
							3.14 
						    
				    
				    NUMBER OF GOALS IN MATCH
				 
			    0-1 goals 
						    6.20 
						2-3 goals 
						    2.17 
						4-5 goals 
						    2.73 
						6+ goals 
						    5.42 
						
				    
				    EXACT TOTAL GOALS
				 
			    0 goal 
						    23.00 
						1 goal 
						    7.50 
						2 goals 
						    4.28 
						3 goals 
						    3.73 
						4 goals 
						    4.25 
						5 goals 
						    6.15 
						
				    
				    EXACT TOTAL GOALS BY TEAM
				 
			    Manchester City: 0 goals 
						    8.00 
						Manchester City: 1 goal 
						    4.20 
						Manchester City: 2 goals 
						    3.45 
						Manchester City: 3+ goals 
						    2.03 
						Borussia Dortmund: 0 goals 
						    2.61 
						Borussia Dortmund: 1 goal 
						    2.43 
						Borussia Dortmund: 2 goals 
						    4.67 
						Borussia Dortmund: 3+ goals 
						    7.50 
						
				    
				    TOTAL GOALS / RESULT
				 
			    Manchester City and total 1.5 under 
						    11.50 
						Manchester City and total 1.5 over 
						    1.44 
						Draw and total 1.5 under 
						    23.00 
						Draw and total 1.5 over 
						    5.90 
						Borussia Dortmund and total 1.5 under 
						    25.00 
						Borussia Dortmund and total 1.5 over 
						    8.00 
						Manchester City or Draw and total 1.5 under 
						    7.75 
						Manchester City or Draw and total 1.5 over 
						    1.11 
						Manchester City or Borussia Dortmund and total 1.5 under 
						    7.75 
						Manchester City or Borussia Dortmund and total 1.5 over 
						    1.17 
						Borussia Dortmund or Draw and total 1.5 under 
						    12.50 
						Borussia Dortmund or Draw and total 1.5 over 
						    3.24 
						Manchester City and total 2.5 under 
						    5.27 
						Manchester City and total 2.5 over 
						    1.70 
						Draw and total 2.5 under 
						    7.50 
						Draw and total 2.5 over 
						    12.75 
						Borussia Dortmund and total 2.5 under 
						    18.00 
						Borussia Dortmund and total 2.5 over 
						    9.25 
						Manchester City or Draw and total 2.5 under 
						    2.98 
						Manchester City or Draw and total 2.5 over 
						    1.44 
						Manchester City or Borussia Dortmund and total 2.5 under 
						    3.91 
						Manchester City or Borussia Dortmund and total 2.5 over 
						    1.38 
						Borussia Dortmund or Draw and total 2.5 under 
						    5.14 
						Borussia Dortmund or Draw and total 2.5 over 
						    5.16 
						Manchester City and total 3.5 under 
						    2.61 
						Manchester City and total 3.5 over 
						    2.54 
						Draw and total 3.5 under 
						    7.50 
						Draw and total 3.5 over 
						    12.75 
						Borussia Dortmund and total 3.5 under 
						    9.25 
						Borussia Dortmund and total 3.5 over 
						    18.00 
						Manchester City or Draw and total 3.5 under 
						    1.86 
						Manchester City or Draw and total 3.5 over 
						    2.03 
						Manchester City or Borussia Dortmund and total 3.5 under 
						    1.95 
						Manchester City or Borussia Dortmund and total 3.5 over 
						    2.13 
						Borussia Dortmund or Draw and total 3.5 under 
						    4.01 
						Borussia Dortmund or Draw and total 3.5 over 
						    7.21 
						Manchester City and total 4.5 under 
						    1.91 
						Manchester City and total 4.5 over 
						    3.94 
						Draw and total 4.5 under 
						    5.27 
						Draw and total 4.5 over 
						    25.00 
						Borussia Dortmund and total 4.5 under 
						    8.00 
						Borussia Dortmund and total 4.5 over 
						    25.00 
						Manchester City or Draw and total 4.5 under 
						    1.34 
						Manchester City or Draw and total 4.5 over 
						    3.51 
						Manchester City or Borussia Dortmund and total 4.5 under 
						    1.47 
						Manchester City or Borussia Dortmund and total 4.5 over 
						    3.29 
						Borussia Dortmund or Draw and total 4.5 under 
						    3.04 
						Borussia Dortmund or Draw and total 4.5 over 
						    16.00 
						
				    
				    TEAM TO SCORE FIRST GOAL
				 
			    Manchester City 
						    1.38 
						Borussia Dortmund 
						    3.23 
						Neither 
						    23.00 
						
				    
				    TIME OF FIRST GOAL BRACKETS
				 
			    to 10th min 
						    3.34 
						11 to 20 min 
						    3.97 
						21 to 30 min 
						    5.41 
						31 to 40 min 
						    7.42 
						41 to 50 min 
						    8.75 
						51 to 60 min 
						    14.75 
						61 to 70 min 
						    21.00 
						71 to 80 min 
						    25.00 
						81 to 90 min 
						    25.00 
						
				    
				    TEAM TO SCORE LAST GOAL
				 
			    Manchester City 
						    1.38 
						Borussia Dortmund 
						    3.23 
						Neither 
						    23.00 
						
				    
				    FIRST HALF GOALS
				 
			    Manchester City will score at 1st half: yes 
							1.41 
						    Manchester City will score at 1st half: no 
							2.71 
						    Borussia Dortmund will score at 1st half: yes 
							2.53 
						    Borussia Dortmund will score at 1st half: no 
							1.45 
						    Both to score at 1st half: yes 
							3.81 
						    Both to score at 1st half: no 
							1.25 
						    1st goal at 1st  half: Manchester City 
						    1.67 
						1st goal at 1st  half: Borussia Dortmund 
						    4.03 
						No goal at 1st half 
						    4.50 
						
				    
				    SECOND HALF GOALS
				 
			    Manchester City will score at 2nd half: yes 
							1.29 
						    Manchester City will score at 2nd half: no 
							3.47 
						    Borussia Dortmund will score at 2nd half: yes 
							2.10 
						    Borussia Dortmund will score at 2nd half: no 
							1.70 
						    Both to score at 2nd half: yes 
							2.74 
						    Both to score at 2nd half: no 
							1.43 
						    
				    
				    TOTAL GOALS IN BOTH HALVES
				 
			    Goals in both halves: yes 
							1.43 
						    Goals in both halves: no 
							2.75 
						    
				    
				    FIRST HALF RESULT
				 
			    Manchester City at 1st half 
						    1.82 
						Draw at 1st half 
						    2.88 
						Borussia Dortmund at 1st half 
						    6.19 
						
				    
				    FIRST HALF DOUBLE CHANCE
				 
			    Manchester City or Draw at 1st half 
						    1.12 
						No Draw at 1st half 
						    1.41 
						Borussia Dortmund or Draw at 1st half 
						    1.97 
						
				    
				    FIRST HALF HANDICAP RESULT
				 
			    Handicap: Manchester City at 1st half (-1) 
						    2.81 
						Handicap: Borussia Dortmund at 1st half (1) 
						    1.39 
						
				    
				    FIRST HALF TOTAL GOALS
				 
			    Total of 1st half (1.5) under 
							1.74 
						    Total of 1st half (1.5) over 
							1.96 
						    Total of 1st half (0.5) under 
							4.50 
						    Total of 1st half (0.5) over 
							1.20 
						    Total of 1st half (1) under 
							2.85 
						    Total of 1st half (1) over 
							1.37 
						    
				    
				    SECOND HALF RESULT
				 
			    Manchester City at 2nd half 
						    1.72 
						Draw at 2nd half 
						    3.31 
						Borussia Dortmund at 2nd half 
						    5.66 
						
				    
				    SECOND HALF DOUBLE CHANCE
				 
			    Manchester City or Draw at 2nd half 
						    1.13 
						No Draw at 2nd half 
						    1.32 
						Borussia Dortmund or Draw at 2nd half 
						    2.09 
						
				    
				    SECOND HALF HANDICAP RESULT
				 
			    Handicap: Manchester City at 2nd half (-1) 
						    2.42 
						Handicap: Borussia Dortmund at 2nd half (1) 
						    1.51 
						
				    
				    SECOND HALF TOTAL GOALS
				 
			    Total at 2nd half (1.5) under 
							2.13 
						    Total at 2nd half (1.5) over 
							1.60 
						    Total at 2nd half (0.5) under 
							6.06 
						    Total at 2nd half (0.5) over 
							1.13 
						    
				    
				    GOALS IN EACH HALF
				 
			    Both halves total over 1.5: yes 
							3.28 
						    Both halves total over 1.5: no 
							1.31 
						    Both halves total under 1.5: yes 
							3.68 
						    Both halves total under 1.5: no 
							1.25 
						    
				    
				    FIRST HALF CORRECT SCORE
				 
			    1:0 
						    3.45 
						2:0 
						    6.34 
						2:1 
						    15.00 
						3:0 
						    17.00 
						3:1 
						    41.00 
						3:2 
						    50.00 
						0:0 
						    4.50 
						1:1 
						    8.00 
						2:2 
						    50.00 
						3:3 
						    50.00 
						0:1 
						    8.25 
						0:2 
						    42.00 
						1:2 
						    39.00 
						0:3 
						    50.00 
						1:3 
						    50.00 
						2:3 
						    50.00 
						
				    
				    RED CARD TO BE SHOWN
				 
			    Red card: yes 
							4.83 
						    Red card: no 
							1.16 
						    
				    
				    MULTIPLE CORRECT SCORES
				 
			    Score 1:0, 2:0 or 3:0 
						    3.10 
						Score 4:0, 5:0 or 6:0 
						    9.50 
						Score 2:1, 3:1 or 4:1 
						    3.39 
						Score 0:1, 0:2 or 0:3 
						    13.75 
						Score 0:4, 0:5 or 0:6 
						    25.00 
						Score 1:2, 1:3 or 1:4 
						    12.75 
						
				    
				    TO WIN TO NIL
				 
			    To win to nil: Manchester City: yes 
							2.97 
						    To win to nil: Manchester City: no 
							1.39 
						    To win to nil: Borussia Dortmund: yes 
							17.00 
						    To win to nil: Borussia Dortmund: no 
							1.01 
						    
				    
				    TO WIN BOTH HALVES
				 
			    Manchester City in both halves: yes 
							3.19 
						    Manchester City in both halves: no 
							1.34 
						    Borussia Dortmund in both halves: yes 
							14.50 
						    Borussia Dortmund in both halves: no 
							1.01 
						    
				    
				    TO SCORE IN BOTH HALVES
				 
			    Manchester City will score in both  halves: yes 
							1.92 
						    Manchester City will score in both  halves: no 
							1.84 
						    Borussia Dortmund will score in both  halves: yes 
							5.10 
						    Borussia Dortmund will score in both  halves: no 
							1.15 
						    
				    
				    PENALTY TO BE AWARDED
				 
			    Penalty: yes 
							2.70 
						    Penalty: no 
							1.43 
						    
				    
				    OWN GOAL
				 
			    Own goal: yes 
							8.50 
						    Own goal: no 
							1.05 
						    
				    
				    FIRST HALF/MATCH SPECIALS
				 
			    Manchester City in 1st half or in match 
						    1.27 
						Draw in 1st half or in match 
						    2.26 
						Borussia Dortmund in 1st half or in match 
						    4.24 
						
				    
				    HALVES BETTING
				 
			    1st half total more than 2nd half 
						    2.96 
						1st half total equal to 2nd half 
						    4.11 
						2nd half total more than 1st half 
						    2.04 
						
				    
				    TOTAL ODD/EVEN
				 
			    Even 
						    1.89 
						Odd 
						    1.92 
						
				    
				    Goals
				 
			    Only Manchester City will score 
						    2.97 
						Only Borussia Dortmund will score 
						    17.00 
						Neither 
						    23.00 
						
				    
				    Individual total
				 
			    Manchester City (3.5) under 
							1.25 
						    Manchester City (3.5) over 
							3.80 
						    Manchester City (4) under 
							1.09 
						    Manchester City (4) over 
							6.32 
						    Manchester City (4.5) under 
							1.07 
						    Manchester City (4.5) over 
							6.62 
						    
				    
				    Halves betting
				 
			    Total of 1st half (2) under 
							1.32 
						    Total of 1st half (2) over 
							3.12 
						    Total at 2nd half (1) under 
							3.98 
						    Total at 2nd half (1) over 
							1.21 
						    Total at 2nd half (2) under 
							1.59 
						    Total at 2nd half (2) over 
							2.22 
						    
				    
				    Halves outcome
				 
			    Manchester City: 1st half total more than 2nd half 
						    2.98 
						Manchester City: 1st half total equal to 2nd half 
						    3.41 
						Manchester City: 2nd half total more than 1st half 
						    2.27 
						Borussia Dortmund: 1st half total more than 2nd half 
						    4.01 
						Borussia Dortmund: 1st half total equal to 2nd half 
						    2.06 
						Borussia Dortmund: 2nd half total more than 1st half 
						    2.99 
						
				    
				    Second half exact score
				 
			    1:0 
						    4.27 
						2:0 
						    6.24 
						2:1 
						    10.75 
						3:0 
						    13.50 
						3:1 
						    23.00 
						3:2 
						    50.00 
						0:0 
						    6.06 
						1:1 
						    7.37 
						2:2 
						    37.00 
						3:3 
						    50.00 
						0:1 
						    10.00 
						0:2 
						    34.00 
						1:2 
						    25.00 
						0:3 
						    50.00 
						1:3 
						    50.00 
						2:3 
						    50.00 
						
				    
				    Goals in halves
				 
			    At least one goal to be scored in the first half: yes 
							1.20 
						    At least one goal to be scored in the first half: no 
							4.50 
						    At least one goal to be scored in the second half: yes 
							1.13 
						    At least one goal to be scored in the second half: no 
							6.06 
						    
				    
				    TEAM FIRST HALF TOTAL
				 
			    Manchester City (0.5) under 
							2.72 
						    Manchester City (0.5) over 
							1.41 
						    Borussia Dortmund (0.5) under 
							1.45 
						    Borussia Dortmund (0.5) over 
							2.53 
						    Manchester City (1.5) under 
							1.37 
						    Manchester City (1.5) over 
							2.92 
						    Borussia Dortmund (1.5) under 
							1.05 
						    Borussia Dortmund (1.5) over 
							8.00 
						    Manchester City (2.5) under 
							1.07 
						    Manchester City (2.5) over 
							6.61 
						    Borussia Dortmund (2.5) under 
							1.01 
						    Borussia Dortmund (2.5) over 
							10.00 
						    
				    
				    TEAM SECOND HALF TOTAL
				 
			    Manchester City (0.5) under 
							3.23 
						    Manchester City (0.5) over 
							1.31 
						    Borussia Dortmund (0.5) under 
							1.70 
						    Borussia Dortmund (0.5) over 
							2.14 
						    Manchester City (1.5) under 
							1.53 
						    Manchester City (1.5) over 
							2.37 
						    Borussia Dortmund (1.5) under 
							1.09 
						    Borussia Dortmund (1.5) over 
							6.16 
						    
				    
				    Exact number of goals at 1st half
				 
			    0 goal 
						    4.50 
						1 goal 
						    2.77 
						2 goals and more 
						    1.96 
						
				    
				    Total of 1st half
				 
			    Even 
						    1.83 
						Odd 
						    1.99 
						
				    
				    Total of 2nd half
				 
			    Even 
						    1.86 
						Odd 
						    1.96 
						
				    
				    Asian Total
				 
			    Total (3.25) under 
							1.95 
						    Total (3.25) over 
							1.85 
						    Total (1.25) under 
							9.75 
						    Total (1.25) over 
							1.01 
						    Total (1.75) under 
							5.99 
						    Total (1.75) over 
							1.10 
						    Total (2.25) under 
							3.62 
						    Total (2.25) over 
							1.26 
						    Total (2.75) under 
							2.57 
						    Total (2.75) over 
							1.49 
						    Total (3.75) under 
							1.58 
						    Total (3.75) over 
							2.35 
						    Total (4.25) under 
							1.33 
						    Total (4.25) over 
							3.14 
						    Total (4.75) under 
							1.19 
						    Total (4.75) over 
							4.23 
						    Total (5.25) under 
							1.08 
						    Total (5.25) over 
							6.14 
						    Total (5.75) under 
							1.03 
						    Total (5.75) over 
							8.50 
						    
				    
				    Asian Total: 1st half
				 
			    Total of 1st half (1.25) under 
							2.12 
						    Total of 1st half (1.25) over 
							1.70 
						    Total of 1st half (0.75) under 
							3.80 
						    Total of 1st half (0.75) over 
							1.26 
						    Total of 1st half (1.75) under 
							1.53 
						    Total of 1st half (1.75) over 
							2.45 
						    
				    
				    Asian Total: 2nd half
				 
			    Total of 2nd half (1.75) under 
							1.89 
						    Total of 2nd half (1.75) over 
							1.88 
						    Total of 2nd half (0.75) under 
							5.41 
						    Total of 2nd half (0.75) over 
							1.14 
						    Total of 2nd half (1.25) under 
							2.79 
						    Total of 2nd half (1.25) over 
							1.43 
						    
				    
				    Asian Handicap
				 
			    Manchester City (-1.25) 
						    1.84 
						Borussia Dortmund (1.25) 
						    1.95 
						Manchester City (-2.75) 
						    4.46 
						Borussia Dortmund (2.75) 
						    1.17 
						Manchester City (-2.25) 
						    3.23 
						Borussia Dortmund (2.25) 
						    1.32 
						Manchester City (-1.75) 
						    2.37 
						Borussia Dortmund (1.75) 
						    1.57 
						Manchester City (-0.75) 
						    1.48 
						Borussia Dortmund (0.75) 
						    2.60 
						Manchester City (-0.25) 
						    1.26 
						Borussia Dortmund (0.25) 
						    3.65 
						Manchester City (0.25) 
						    1.10 
						Borussia Dortmund (-0.25) 
						    5.94 
						
				    
				    Asian Handicap: 1st half
				 
			    Handicap: Manchester City at 1st half (-0.75) 
						    2.16 
						Handicap: Borussia Dortmund at 1st half (0.75) 
						    1.67 
						Handicap: Manchester City at 1st half (-1.75) 
						    5.91 
						Handicap: Borussia Dortmund at 1st half (1.75) 
						    1.12 
						Handicap: Manchester City at 1st half (-1.25) 
						    3.60 
						Handicap: Borussia Dortmund at 1st half (1.25) 
						    1.28 
						
				    
				    Asian Handicap: 2nd half
				 
			    Handicap: Manchester City at 2nd half (-0.75) 
						    1.99 
						Handicap: Borussia Dortmund at 2nd half (0.75) 
						    1.80 
						Handicap: Manchester City at 2nd half (0.25) 
						    1.17 
						Handicap: Borussia Dortmund at 2nd half (-0.25) 
						    4.85 
						Handicap: Manchester City at 2nd half (-1.25) 
						    3.00 
						Handicap: Borussia Dortmund at 2nd half (1.25) 
						    1.38 
						
				    
				    Winning margin
				 
			    Manchester City by 1 goal 
						    3.82 
						Manchester City by 2 goals 
						    4.23 
						Borussia Dortmund by 1 goal 
						    8.75 
						Borussia Dortmund by 2 goals 
						    23.00 
						Manchester City will win by one goal or draw: yes 
							2.32 
						    Manchester City will win by one goal or draw: no 
							1.57 
						    Borussia Dortmund will win by one goal or draw: yes 
							3.60 
						    Borussia Dortmund will win by one goal or draw: no 
							1.26 
						    
				    
				    Results by halves
				 
			    Manchester City to win either half 
						    1.23 
						Borussia Dortmund to win either half 
						    3.06 
						
				    
				    Victory and both to score
				 
			    Both teams will score - yes and W1 
						    2.44 
						Both teams will score - no and W1 
						    2.97 
						Both teams will score - yes and X 
						    5.90 
						Both teams will score - no and X 
						    16.00 
						Both teams will score - yes and W2 
						    10.00 
						Both teams will score - no and W2 
						    17.00 
						Both teams will score - yes and 1X 
						    1.73 
						Both teams will score - no and 1X 
						    2.45 
						Both teams will score - yes and 12 
						    1.96 
						Both teams will score - no and 12 
						    2.31 
						Both teams will score - yes and X2 
						    3.72 
						Both teams will score - no and X2 
						    9.50 
						
				    
				    Both teams to score and total
				 
			    Both to score - yes and total 2.5 under 
						    10.75 
						Both to score - yes and total 2.5 over 
						    1.70 
						Both to score - no and total 2.5 under 
						    3.51 
						Both to score - no and total 2.5 over 
						    5.35 
						
				    
				    First goal and victory
				 
			    Manchester City first goal and win 
						    1.61 
						Manchester City first goal and Draw 
						    12.50 
						Manchester City first goal and Borussia Dortmund win 
						    25.00 
						Borussia Dortmund first goal and Manchester City win 
						    9.00 
						Borussia Dortmund first goal and Draw 
						    12.50 
						Borussia Dortmund first goal and win 
						    8.00 
						No goal in the match 
						    23.00 
						
				    
				    To Score Anytime
				 
			    Haaland, Erling (Manchester City)   
						    1.29 
						Marmoush, Omar (Manchester City)   
						    1.89 
						Guirassy, Serhou (Borussia Dortmund)   
						    2.50 
						Foden, Phil (Manchester City)   
						    2.80 
						Cherki, Ryan (Manchester City)   
						    3.22 
						Reijnders, Tijani (Manchester City)   
						    3.38 
						Bobb, Oscar (Manchester City)   
						    3.63 
						Savio (Manchester City)   
						    3.65 
						Doku, Jeremy (Manchester City)   
						    3.71 
						Mukasa, Divine (Manchester City)   
						    3.91 
						Beier, Maximilian (Borussia Dortmund)   
						    4.98 
						Adeyemi, Karim (Borussia Dortmund)   
						    5.63 
						Campbell, Cole (Borussia Dortmund)   
						    5.87 
						Rodri (Manchester City FC)   
						    5.97 
						Silva, Bernardo (Manchester City)   
						    6.03 
						Kovacic, Mateo (Manchester City)   
						    6.15 
						O Reilly, Nico (Manchester City)   
						    7.16 
						Gonzalez, Nicolas (Manchester City)   
						    7.32 
						Brandt, Julian (Borussia Dortmund)   
						    7.37 
						Chukwuemeka, Carney (Borussia Dortmund)   
						    7.41 
						Phillips, Kalvin (Manchester City)   
						    7.75 
						Ait-Nouri, Rayan (Manchester City)   
						    9.00 
						Bellingham, Jbe (Borussia Dortmund)   
						    9.50 
						Gvardiol, Josko (Manchester City)   
						    10.00 
						Nunes, Matheus (Manchester City)   
						    11.25 
						Sabitzer, Marcel (Borussia Dortmund)   
						    12.00 
						Nmecha, Felix (Borussia Dortmund)   
						    12.25 
						Can, Emre (Borussia Dortmund)   
						    13.00 
						Ake, Nathan (Manchester City)   
						    13.25 
						Lewis, Rico (Manchester City)   
						    13.75 
						Mfuni Stephen (Manchester City)   
						    13.75 
						Bensebaini, Ramy (Borussia Dortmund)   
						    13.75 
						Stones, John (Manchester City)   
						    15.00 
						Schlotterbeck, Nico (Borussia Dortmund)   
						    18.00 
						Khusanov, Abdukodir (Manchester City)   
						    18.00 
						Mane, Filippo (Borussia Dortmund)   
						    18.00 
						Kabar, Almugera (Borussia Dortmund)   
						    18.00 
						Svensson, Daniel (Borussia Dortmund)   
						    18.00 
						Ozcan, Salih (Borussia Dortmund)   
						    18.00 
						Anton, Waldemar (Borussia Dortmund)   
						    18.00 
						Couto, Yan (Borussia Dortmund)   
						    18.00 
						Gross, Pascal (Borussia Dortmund)   
						    18.00 
						Dias, Ruben (Manchester City)   
						    18.00 
						Sule, Niklas (Borussia Dortmund)   
						    18.00 
						Ryerson, Julian (Borussia Dortmund)   
						    18.00 
						
				    
				    First Goalscorer
				 
			    Haaland, Erling (Manchester City)   
						    3.00 
						Marmoush, Omar (Manchester City)   
						    5.23 
						Guirassy, Serhou (Borussia Dortmund)   
						    7.45 
						Foden, Phil (Manchester City)   
						    8.50 
						Cherki, Ryan (Manchester City)   
						    10.00 
						Reijnders, Tijani (Manchester City)   
						    10.50 
						Bobb, Oscar (Manchester City)   
						    11.50 
						Savio (Manchester City)   
						    11.50 
						Doku, Jeremy (Manchester City)   
						    11.75 
						Mukasa, Divine (Manchester City)   
						    12.50 
						Beier, Maximilian (Borussia Dortmund)   
						    16.00 
						Adeyemi, Karim (Borussia Dortmund)   
						    18.00 
						Campbell, Cole (Borussia Dortmund)   
						    19.00 
						Rodri (Manchester City FC)   
						    19.00 
						Kovacic, Mateo (Manchester City)   
						    20.00 
						Silva, Bernardo (Manchester City)   
						    20.00 
						O Reilly, Nico (Manchester City)   
						    24.00 
						Gonzalez, Nicolas (Manchester City)   
						    24.00 
						Chukwuemeka, Carney (Borussia Dortmund)   
						    25.00 
						Svensson, Daniel (Borussia Dortmund)   
						    25.00 
						Nunes, Matheus (Manchester City)   
						    25.00 
						Gross, Pascal (Borussia Dortmund)   
						    25.00 
						Khusanov, Abdukodir (Manchester City)   
						    25.00 
						Bellingham, Jbe (Borussia Dortmund)   
						    25.00 
						Ait-Nouri, Rayan (Manchester City)   
						    25.00 
						Kabar, Almugera (Borussia Dortmund)   
						    25.00 
						Mfuni Stephen (Manchester City)   
						    25.00 
						Stones, John (Manchester City)   
						    25.00 
						Mane, Filippo (Borussia Dortmund)   
						    25.00 
						Sabitzer, Marcel (Borussia Dortmund)   
						    25.00 
						Anton, Waldemar (Borussia Dortmund)   
						    25.00 
						Couto, Yan (Borussia Dortmund)   
						    25.00 
						Ryerson, Julian (Borussia Dortmund)   
						    25.00 
						Gvardiol, Josko (Manchester City)   
						    25.00 
						Bensebaini, Ramy (Borussia Dortmund)   
						    25.00 
						Nmecha, Felix (Borussia Dortmund)   
						    25.00 
						Schlotterbeck, Nico (Borussia Dortmund)   
						    25.00 
						Lewis, Rico (Manchester City)   
						    25.00 
						Brandt, Julian (Borussia Dortmund)   
						    25.00 
						Ozcan, Salih (Borussia Dortmund)   
						    25.00 
						Sule, Niklas (Borussia Dortmund)   
						    25.00 
						Ake, Nathan (Manchester City)   
						    25.00 
						Can, Emre (Borussia Dortmund)   
						    25.00 
						Dias, Ruben (Manchester City)   
						    25.00 
						Phillips, Kalvin (Manchester City)   
						    25.00 
						
				    
				    Team to lead the match
				 
			    1-10 min - Manchester City 
						    5.37 
						1-10 min - Draw 
						    1.20 
						1-10 min - Borussia Dortmund 
						    13.75 
						1-15 min -  Manchester City 
						    4.21 
						1-15 min - Draw 
						    1.31 
						1-15 min - Borussia Dortmund 
						    10.75 
						1-30 min - Manchester City 
						    2.39 
						1-30 min - Draw 
						    1.89 
						1-30 min - Borussia Dortmund 
						    6.97 
						1-60 min -  Manchester City 
						    1.60 
						1-60 min - Draw 
						    3.37 
						1-60 min - Borussia Dortmund 
						    6.02 
						1-75 min - Manchester City 
						    1.45 
						1-75 min - Draw 
						    4.16 
						1-75 min - Borussia Dortmund 
						    6.23 
						
				    
				    Handicap to lead the match
				 
			    1-15 min - Manchester City (0) 
						    1.27 
						1-15 min - Borussia Dortmund (0) 
						    3.31 
						1-30 min - Manchester City (0) 
						    1.23 
						1-30 min - Borussia Dortmund (0) 
						    3.60 
						1-60 min - Manchester City (-1) 
						    2.15 
						1-60 min - Borussia Dortmund (1) 
						    1.60 
						1-75 min - Manchester City (-1) 
						    1.77 
